Description

The all-rounder for smaller and large cross-sections
Now even more efficient and extra high-quality!
The MARATHON® M42 is the ultimate economic band saw blade and stands for a broad application spectrum at a consistently high quality.
The high-quality features of MARATHON are now even more flexible thanks to the expansion of the product range, for use with smaller diameters and profiles to large full materials.
Thanks to further development, the proven product characteristics have been optimised even further; MARATHON® M42 also has a superior looking, shiny and smooth surface as a result of our Superfinishing.

MARATHON® M42 – Increasing the blade life
Your advantages at a glance

good blade-life
thanks to highly efficient product characteristics

less frequent blade changes
thanks to broad application spectrum

low operating noise
thanks to high running smoothness

lower material allowance
thanks to straight cuts

less finishing
thanks to finer cutting surface

significant cutting cost savings
Product Video – MARATHON® M42
Application Range
Applications
- industrial applications
- medium-sized to large workpieces
- all metals up to 1000 N/mm²
- solid materials
- single, layer and bundle cuts
- mixed operating mode
Characteristics
- M42 cutting edge
- rake angle: positive (hook tooth)
- standard set
- high precision in terms of straightness and planeness of the backing material

Dimensions
Tooth pitch in ZpZ
| Width x thickness | |
|---|---|
| mm | Inch |
| 13 x 0.65 | 1/2 x 0.025 |
| 13 x 0.90 | 1/2 x 0.035 |
| 20 x 0.90 | 3/4 x 0.035 |
| 20 x 1.10 | 3/4 x 0.042 |
| 27 x 0.90 | 1-1/16 x 0.035 |
| 34 x 1.10 | 1-3/8 x 0.042 |
| 41 x 1.10 | 1-5/8 x 0.042 |
| 41 x 1.30 | 1-5/8 x 0.042 |
| 54 x 1.30 | 2-1/8 x 0.050 |
| 54 x 1.60 | 2-1/8 x 0.063 |
| 67 x 1.60 | 2-5/8 x 0.063 |
| 80 x 1.60 | 3-1/8 x 0.063 |
|
Contact length[mm][Inch]
|
|
| variable | constant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5-8 | 4-6 | 3-4 | 2-3 | 1.4-2 | 1-1.4 | 0.75-1.25 | 6 | 4 | 3 | 1.25 |
| K | K | |||||||||
| K | K | K | ||||||||
| K | K | K | ||||||||
| K | ||||||||||
| K | K | K | K | |||||||
| K | K | K | K | K | K | |||||
| K | K | K | K | |||||||
| K | K | K | K | K | ||||||
| K | K | K | K | |||||||
| K | K | K | K | K | ||||||
| K | K | K | K | K | K | |||||
| K | K | K | K | |||||||
| 30-601.2-2.4 | 50-1002-3.9 | 80-1703.1-6.7 | 150-3005.9-11.8 | 250-5509.8-21.6 | 500-100019.7-39.4 | 700-140027.6-55.1 | 50-802-3.1 | 80-1203.1-4.7 | 120-2004.7-7.9 | 300-80011.8-31.5 |

- Case-hardened steels, spring steels and ball-bearing steels
- Rust-proof and acid-resistant steels (ferretic)
- Nitrided steel, high-speed steel and tool steel
- Construction, deep-drawn and machining steels
- Carbon steels, and quenched and tempered steels
- Cast iron
- Aluminium / aluminium alloys
- Non-ferrous metals
