Description

Special design for profiles made of residual stress material
Applications
- Profiles and girders with residual stress
- For steel construction and industrial profile cuts
Advantages
- No jamming in the cutting channel
Features
- Extra wide step set and variable tooth pitch
- Extremely sturdy tooth contour
- M42 tooth edge with positive rake angle

Dimensions
Tooth pitch in ZpZ
Width x thickness | |
---|---|
mm | Inch |
34 x 1.10 | 1-3/8 x 0.042 |
41 x 1.30 | 1-5/8 x 0.050 |
54 x 1.30 | 2-1/8 x 0.050 |
54 x 1.60 | 2-1/8 x 0.063 |
67 x 1.60 | 2-5/8 x 0.063 |
Contact length[mm][Inch]
|
3-4 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-1603.1-6.3 | 150-3005.9-11.8 |
P = Profile tooth

- Case-hardened steels, spring steels and ball-bearing steels
- Rust-proof and acid-resistant steels (ferretic)
- Nitrided steel, high-speed steel and tool steel
- Construction, deep-drawn and machining steels
- Carbon steels, and quenched and tempered steels
- Cast iron
- Aluminium / aluminium alloys
- Non-ferrous metals